U.S. Elections Predictions
Predictions by William Stickevers on the U.S. General and Midterm Elections, since 2008
- Total Predictions: 553
- Total Correct Predictions: 462
- Accuracy Percentage: 83.5%
Sign up for free access to the 2024 Election Astro Insider series by Master Astrologer William Stickevers
Since 2008, I have applied Political Contest Horary to predict the outcomes of 553 U.S. Midterm and General Election Races.
- 2008 Democratic Primaries – Outcome and “Too Close To Call” Races | 66.7% Accuracy
- 2008 General Presidential Election – Outcome and Electoral College | 96.1% Accuracy
- 2010 Midterm Election – Closely Contested Races | 82.9% Accuracy
- 2012 General Presidential Election – Outcome and Electoral College | 88.2% Accuracy
- 2014 Midterm Election – “Too Close To Call” Races | 83.3% Accuracy
- 2016 Primaries – Democratic and Republican | 86.7% Accuracy
- 2016 General Presidential Election – Outcome and Electoral College | 92.2% Accuracy
- 2018 Midterm Election – Closely Contested Races | 81.0% Accuracy
- 2020 Democratic Primaries | 80.6% Accuracy
- 2020 General Presidential Election – Electoral College | 92.9% Accuracy
- 2022 Midterm Election – Closely Contested Races | 52.9% Accuracy
Total Predictions: 553 elections
Total Correct: 462
Accuracy Rate: 83.5%
2008 Democratic Primaries | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
“TOO CLOSE TO CALL” PRIMARY RACES | 66.7% | 6 | 4 | |||
Ohio Democratic Primary | Obama | n | ||||
Pennsylvania Democratic Primary | Clinton | y | ||||
Texas Democratic Primary | Obama | n | ||||
Wisconsin Democratic Primary | Obama | y | ||||
2008 Iowa Caucus | Obama | y | ||||
OUTCOME OF DEMOCRATIC PRIMARIES | 100.0% | 1 | 1 | |||
DEMOCRATIC NOMINEE | Obama | y | ||||
2008 General Presidential Election | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
ELECTORAL COLLEGE | 96.1% | 51 | 49 | |||
Alabama | McCain | y | ||||
Alaska | McCain | y | ||||
Arizona | McCain | y | ||||
Arkansas | McCain | y | ||||
California | Obama | y | ||||
Colorado | Obama | y | ||||
Connecticut | Obama | y | ||||
Delaware | Obama | y | ||||
District of Columbia | Obama | y | ||||
Florida | McCain | n | ||||
Georgia | McCain | y | ||||
Hawaii | Obama | y | ||||
Idaho | Obama | y | ||||
Illinois | Obama | y | ||||
Indiana | Obama | y | ||||
Iowa | Obama | y | ||||
Kansas | McCain | y | ||||
Kentucky | McCain | y | ||||
Louisiana | McCain | y | ||||
Maine | Obama | y | ||||
Maryland | Obama | y | ||||
Massachusetts | Obama | y | ||||
Michigan | Obama | y | ||||
Minnesota | Obama | y | ||||
Mississippi | McCain | y | ||||
Missouri | Obama | n | ||||
Montana | McCain | y | ||||
Nebraska | McCain | y | ||||
Nevada | Obama | y | ||||
New Hampshire | Obama | y | ||||
New Jersey | Obama | y | ||||
New Mexico | Obama | y | ||||
New York | Obama | y | ||||
North Carolina | Obama | y | ||||
North Dakota | McCain | y | ||||
Ohio | Obama | y | ||||
Oklahoma | McCain | y | ||||
Oregon | Obama | y | ||||
Pennsylvania | Obama | y | ||||
Rhode Island | Obama | y | ||||
South Carolina | McCain | y | ||||
South Dakota | McCain | y | ||||
Tennessee | McCain | y | ||||
Texas | McCain | y | ||||
Utah | McCain | y | ||||
Vermont | Obama | y | ||||
Virginia | Obama | y | ||||
Washington | Obama | y | ||||
West Virginia | McCain | y | ||||
Wisconsin | Obama | y | ||||
Wyoming | McCain | y | ||||
OUTCOME OF GENERAL ELECTION | 100.0% | 1 | 1 | |||
PRESIDENTIAL ELECTION WIN | Obama | y | ||||
2010 Midterm Election | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
CLOSELY CONTESTED RACES | 82.9% | 35 | 29 | |||
California Governor | Brown-D | y | ||||
Florida Governor | Scott-R | y | ||||
Wisconsin Governor | Walker-R | y | ||||
Maryland Governor | O’Malley-D | y | ||||
Ohio Governor | Kasich-R | y | ||||
Minnesota Governor | Dayton-D | y | ||||
Connecticut Governor | Foley-R | n | ||||
Oregon Governor | Kitzhaber-D | y | ||||
Vermont Governor | Shumlin-D | y | ||||
California Senate | Boxer | y | ||||
Colorado Senate | Buck | n | ||||
Nevada Senate | Angle | n | ||||
Illinois Senate | Kirk | y | ||||
Wisconsin Senate | Johnson | y | ||||
Pennsylvania Senate | Toomey | y | ||||
Washington Senate | Rossi | n | ||||
West Virginia Senate Special Election | Manchin | y | ||||
Alabama 2nd District | Roby | y | ||||
Arizona 5th District | Schweikert | y | ||||
Florida 22nd District | West | y | ||||
Hawaii 1st District | Djou | n | ||||
Illinois 17th District | Schilling | y | ||||
Indiana 9th District | Young | y | ||||
Iowa 2nd District | Loebsack | y | ||||
Massachusetts 4th District | Frank | y | ||||
Michigan 7th District | Schauer | n | ||||
Minnesota 8th District | Cravaack | y | ||||
Missouri 4th District | Hartzler | y | ||||
Nevada 3rd District | Heck | y | ||||
New Mexico 1st District | Heinrich | y | ||||
Ohio 18th District | Gibbs | y | ||||
Oregon 5th District | Schrader | y | ||||
Pennsylvania 8th District | Fitzpatrick | y | ||||
South Dakota At-Large | Noem | y | ||||
Wisconsin 7th District | Duffy | y | ||||
2012 General Presidential Election | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
ELECTORAL COLLEGE | 88.2% | 51 | 45 | |||
Alabama | Romney | y | ||||
Alaska | Romney | y | ||||
Arizona | Romney | y | ||||
Arkansas | Romney | y | ||||
California | Obama | y | ||||
Colorado | Romney | n | ||||
Connecticut | Obama | y | ||||
Delaware | Obama | y | ||||
District of Columbia | Obama | y | ||||
Florida | Romney | n | ||||
Georgia | Romney | y | ||||
Hawaii | Obama | y | ||||
Idaho | Romney | y | ||||
Illinois | Obama | y | ||||
Indiana | Romney | y | ||||
Iowa | Romney | n | ||||
Kansas | Romney | y | ||||
Kentucky | Romney | y | ||||
Louisiana | Romney | y | ||||
Maine | Obama | y | ||||
Maryland | Obama | y | ||||
Massachusetts | Obama | y | ||||
Michigan | Obama | y | ||||
Minnesota | Obama | y | ||||
Mississippi | Romney | y | ||||
Missouri | Romney | y | ||||
Montana | Romney | y | ||||
Nebraska | Romney | y | ||||
Nevada | Obama | y | ||||
New Hampshire | Romney | n | ||||
New Jersey | Obama | y | ||||
New Mexico | Obama | y | ||||
New York | Obama | y | ||||
North Carolina | Romney | y | ||||
North Dakota | Romney | y | ||||
Ohio | Romney | n | ||||
Oklahoma | Romney | y | ||||
Oregon | Obama | y | ||||
Pennsylvania | Obama | y | ||||
Rhode Island | Obama | y | ||||
South Carolina | Romney | y | ||||
South Dakota | Romney | y | ||||
Tennessee | Romney | y | ||||
Texas | Romney | y | ||||
Utah | Romney | y | ||||
Vermont | Obama | y | ||||
Virginia | Romney | n | ||||
Washington | Obama | y | ||||
West Virginia | Romney | y | ||||
Wisconsin | Romney | y | ||||
Wyoming | Romney | y | ||||
OUTCOME OF GENERAL ELECTION | 0.0% | 1 | 0 | |||
PRESIDENTIAL ELECTION WIN | Romney | n | ||||
2014 Midterm Election | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
“TOO CLOSE TO CALL” RACES | 83.3% | 6 | 5 | |||
Georgia Senate | Perdue-R | y | ||||
Iowa Senate | Ernst-D | y | ||||
Kansas Senate | Orman-I | n | ||||
North Carolina Senate | Tillis-R | y | ||||
Louisiana Senate Runoff | Cassidy-R | y | ||||
Wisconsin Governor | Walker-R | y | ||||
2016 Primaries | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
DEMOCRATIC AND REPUBLICAN PRIMARY RACES | 86.7% | 98 | 85 | |||
Alabama DEM | Clinton | y | ||||
Alabama REP | Trump | y | ||||
Alaska DEM | Sanders | y | ||||
Alaska REP | Trump | n | ||||
Arizona DEM | Clinton | y | ||||
Arizona REP | Trump | y | ||||
Arkansas DEM | Clinton | y | ||||
Arkansas REP | Trump | y | ||||
California DEM | Clinton | y | ||||
California REP | Trump | y | ||||
Colorado DEM | Sanders | y | ||||
Colorado REP | ||||||
Connecticut DEM | Clinton | y | ||||
Connecticut REP | Trump | y | ||||
Delaware DEM | Clinton | y | ||||
Delaware REP | Trump | y | ||||
District of Columbia DEM | Clinton | y | ||||
District of Columbia REP | ||||||
Florida DEM | Clinton | y | ||||
Florida REP | Trump | y | ||||
Georgia DEM | Clinton | y | ||||
Georgia REP | Trump | y | ||||
Hawaii DEM | Sanders | y | ||||
Hawaii REP | Rubio | n | ||||
Idaho DEM | Sanders | y | ||||
Idaho REP | Cruz | y | ||||
Illinois DEM | Clinton | y | ||||
Illinois REP | Trump | y | ||||
Indiana DEM | Clinton | n | ||||
Indiana REP | Trump | y | ||||
Iowa DEM | Clinton | y | ||||
Iowa REP | Trump | n | ||||
Kansas DEM | Sanders | y | ||||
Kansas REP | Cruz | y | ||||
Kentucky DEM | Clinton | y | ||||
Kentucky REP | Trump | y | ||||
Louisiana DEM | Clinton | y | ||||
Louisiana REP | Trump | y | ||||
Maine DEM | Sanders | y | ||||
Maine REP | Trump | n | ||||
Maryland DEM | Clinton | y | ||||
Maryland REP | Trump | y | ||||
Massachusetts DEM | ||||||
Massachusetts REP | Trump | y | ||||
Michigan DEM | Clinton | n | ||||
Michigan REP | Trump | y | ||||
Minnesota DEM | Sanders | y | ||||
Minnesota REP | Trump | n | ||||
Mississippi DEM | Clinton | y | ||||
Mississippi REP | Trump | y | ||||
Missouri DEM | Sanders | n | ||||
Missouri REP | Trump | y | ||||
Montana DEM | Sanders | y | ||||
Montana REP | Trump | y | ||||
Nebraska DEM | Sanders | y | ||||
Nebraska REP | Trump | y | ||||
Nevada DEM | Clinton | y | ||||
Nevada REP | Trump | y | ||||
New Hampshire DEM | Sanders | y | ||||
New Hampshire REP | Trump | y | ||||
New Jersey DEM | Clinton | y | ||||
New Jersey REP | Trump | y | ||||
New Mexico DEM | Clinton | y | ||||
New Mexico REP | Trump | y | ||||
New York DEM | Clinton | y | ||||
New York REP | Trump | y | ||||
North Carolina DEM | Clinton | y | ||||
North Carolina REP | Trump | y | ||||
North Dakota DEM | Sanders | y | ||||
North Dakota REP | ||||||
Ohio DEM | Clinton | y | ||||
Ohio REP | Kasich | y | ||||
Oklahoma DEM | Clinton | n | ||||
Oklahoma REP | Trump | n | ||||
Oregon DEM | Sanders | y | ||||
Oregon REP | Trump | y | ||||
Pennsylvania DEM | Clinton | y | ||||
Pennsylvania REP | Trump | y | ||||
Rhode Island DEM | Clinton | n | ||||
Rhode Island REP | Trump | y | ||||
South Carolina DEM | Clinton | y | ||||
South Carolina REP | Trump | y | ||||
South Dakota DEM | Sanders | n | ||||
South Dakota REP | Trump | y | ||||
Tennessee DEM | Clinton | y | ||||
Tennessee REP | Trump | y | ||||
Texas DEM | Clinton | y | ||||
Texas REP | Cruz | y | ||||
Utah DEM | Sanders | y | ||||
Utah REP | Cruz | y | ||||
Vermont DEM | Sanders | y | ||||
Vermont REP | Trump | y | ||||
Virginia DEM | Clinton | y | ||||
Virginia REP | Trump | y | ||||
Washington DEM | Sanders | y | ||||
Washington REP | Trump | y | ||||
West Virginia DEM | Sanders | y | ||||
West Virginia REP | Trump | y | ||||
Wisconsin DEM | Sanders | y | ||||
Wisconsin REP | Trump | n | ||||
Wyoming DEM | Sanders | y | ||||
Wyoming REP | ||||||
Puerto Rico DEM | ||||||
Puerto Rico REP | Rubio | y | ||||
OUTCOME OF PRIMARIES | ||||||
DEMOCRATIC NOMINEE | Clinton | 100.0% | 1 | 1 | ||
REPUBLICAN NOMINEE | Trump | 100.0% | 1 | 1 | ||
2016 General Election | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
ELECTORAL COLLEGE | 92.2% | 51 | 47 | |||
Alabama | Trump | y | ||||
Alaska | Trump | y | ||||
Arizona | Trump | y | ||||
Arkansas | Trump | y | ||||
California | Clinton | y | ||||
Colorado | Clinton | y | ||||
Connecticut | Clinton | y | ||||
Delaware | Clinton | y | ||||
District of Columbia | Clinton | y | ||||
Florida | Trump | y | ||||
Georgia | Trump | y | ||||
Hawaii | Clinton | y | ||||
Idaho | Trump | y | ||||
Illinois | Clinton | y | ||||
Indiana | Trump | y | ||||
Iowa | Trump | y | ||||
Kansas | Trump | y | ||||
Kentucky | Trump | y | ||||
Louisiana | Trump | y | ||||
Maine | Clinton | y | ||||
Maryland | Clinton | y | ||||
Massachusetts | Clinton | y | ||||
Michigan | Trump | y | ||||
Minnesota | Trump | n | ||||
Mississippi | Trump | y | ||||
Missouri | Trump | y | ||||
Montana | Trump | y | ||||
Nebraska | Trump | y | ||||
Nevada | Trump | n | ||||
New Hampshire | Trump | n | ||||
New Jersey | Clinton | y | ||||
New Mexico | Clinton | y | ||||
New York | Clinton | y | ||||
North Carolina | Trump | y | ||||
North Dakota | Trump | y | ||||
Ohio | Trump | y | ||||
Oklahoma | Trump | y | ||||
Oregon | Clinton | y | ||||
Pennsylvania | Trump | y | ||||
Rhode Island | Clinton | y | ||||
South Carolina | Trump | y | ||||
South Dakota | Trump | y | ||||
Tennessee | Trump | y | ||||
Texas | Trump | y | ||||
Utah | Trump | y | ||||
Vermont | Clinton | y | ||||
Virginia | Clinton | y | ||||
Washington | Clinton | y | ||||
West Virginia | Trump | y | ||||
Wisconsin | Clinton | n | ||||
Wyoming | Trump | y | ||||
OUTCOME OF GENERAL ELECTION | 100.0% | 1 | 1 | |||
PRESIDENTIAL ELECTION WIN | Trump | y | ||||
2018 Midterm Election | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT |
CLOSELY CONTESTED RACES | 81.0% | 121 | 98 | |||
Arizona Senate | McSally-R | n | ||||
Florida Senate | Scott-R | y | ||||
Indiana Senate | Braun-R | y | ||||
Minnesota Special Election | Smith-D | y | ||||
Mississippi Special Election | Hyde-Smith-R | y | ||||
Missouri Senate | Hawley-R | y | ||||
Montana Senate | Tester-D | y | ||||
Nebraska Senate | Fischer-R | y | ||||
Nevada Senate | Heller-R | n | ||||
New Jersey Senate | Menendez-D | y | ||||
North Dakota Senate | Cramer-R | y | ||||
Ohio Senate | Brown-D | y | ||||
Pennsylvania Senate | Casey-D | y | ||||
Tennessee Senate | Blackburn-R | y | ||||
Texas Senate | Cruz-R | y | ||||
West Virginia Senate | Manchin-D | y | ||||
Wisconsin Senate | Baldwin-D | y | ||||
Alaska At-Large | Young-R | y | ||||
Arizona 1st | O’Halleran-D | y | ||||
Arizona 2nd | Kirkpatrick-D | y | ||||
Arizona 6th | Schweikert-R | y | ||||
Arizona 8th | Lesko-R | y | ||||
Arkansas 2nd | Hill-R | y | ||||
California 4th | McClintock-R | y | ||||
California 10th | Harder-D | y | ||||
California 21st | Valadao-R | y | ||||
California 22nd | Nunes-R | y | ||||
California 24th | Carbajal-D | y | ||||
California 25th | Knight-R | n | ||||
California 39th | Kim-R | n | ||||
California 45th | Porter-D | y | ||||
California 48th | Rohrabacher-R | n | ||||
California 49th | Levin-D | y | ||||
California 50th | Hunter-R | y | ||||
Colorado 3rd | Tipton-R | y | ||||
Colorado 6th | Crow-D | y | ||||
Connecticut 5th | Hayes-D | y | ||||
Florida 6th | Waltz-R | y | ||||
Florida 15th | Spano-R | y | ||||
Florida 16th | Buchanan-R | y | ||||
Florida 18th | Mast-R | y | ||||
Florida 25th | Diaz-Balart-R | y | ||||
Florida 26th | Curbelo-R | n | ||||
Florida 27th | Shalala-D | y | ||||
Georgia 6th | Handel-R | n | ||||
Georgia 7th | Woodall-R | y | ||||
Illinois 6th | Roskam-R | n | ||||
Illinois 12th | Bost-R | y | ||||
Illinois 13th | Davis-R | y | ||||
Illinois 14th | Hultgren-R | n | ||||
Indiana 9th | Hollingsworth-R | y | ||||
Iowa 1st | Finkenauer-D | y | ||||
Iowa 3rd | Young-R | n | ||||
Iowa 4th | King-R | y | ||||
Kansas 2nd | Watkins-R | y | ||||
Kansas 3rd | Yoder-R | n | ||||
Kentucky 6th | Barr-R | y | ||||
Maine 2nd | Poliquin-R | n | ||||
Michigan 1st | Bergman-R | y | ||||
Michigan 6th | Upton-R | y | ||||
Michigan 7th | Walberg-R | y | ||||
Michigan 8th | Slotkin-D | y | ||||
Michigan 11th | Stevens-D | y | ||||
Minnesota 1st | Hagedorn-R | y | ||||
Minnesota 2nd | Craig-D | y | ||||
Minnesota 3rd | Phillips-D | y | ||||
Minnesota 7th | Peterson-D | y | ||||
Minnesota 8th | Stauber-R | y | ||||
Missouri 2nd | Wagner-R | y | ||||
Montana At-Large | Gianforte-R | y | ||||
Nebraska 2nd | Bacon-R | y | ||||
Nevada 3rd | Lee-D | y | ||||
Nevada 4th | Horsford-D | y | ||||
New Hampshire 1st | Pappas-D | y | ||||
New Jersey 3rd | MacArthur-R | y | ||||
New Jersey 4th | Smith-R | y | ||||
New Jersey 5th | Gottheimer-D | y | ||||
New Jersey 7th | Malinowski-D | y | ||||
New Jersey 11th | Sherrill-D | y | ||||
New Mexico 2nd | Herrell-R | n | ||||
New York 1st | Zeldin-R | y | ||||
New York 2nd | King-R | y | ||||
New York 11th | Donovan-R | n | ||||
New York 19th | Faso-R | n | ||||
New York 22nd | Brindisi-D | y | ||||
New York 24th | Katko-R | y | ||||
New York 27th | Collins-R | y | ||||
North Carolina 2nd | Holding-R | y | ||||
North Carolina 8th | Hudson-R | y | ||||
North Carolina 9th | Harris-R | y | ||||
North Carolina 13th | Budd-R | y | ||||
Ohio 1st | Chabot-R | y | ||||
Ohio 7th | Gibbs-R | y | ||||
Ohio 12th | Balderson-R | y | ||||
Ohio 14th | Joyce-R | y | ||||
Oklahoma 5th | Russell-R | n | ||||
Pennsylvania 1st | Fitzpatrick-R | y | ||||
Pennsylvania 7th | Wild-D | y | ||||
Pennsylvania 8th | Cartwright-D | y | ||||
Pennsylvania 10th | Perry-R | y | ||||
Pennsylvania 17th | Lamb-D | y | ||||
South Carolina 1st | Arrington-R | n | ||||
Texas 2nd | Crenshaw-R | y | ||||
Texas 6th | Wright-R | y | ||||
Texas 7th | Culberson-R | n | ||||
Texas 21st | Roy-R | y | ||||
Texas 22nd | Olson-R | y | ||||
Texas 23rd | Hurd-R | y | ||||
Texas 24th | Marchant-R | y | ||||
Texas 32nd | Sessions-R | n | ||||
Utah 4th | Love-R | n | ||||
Virginia 2nd | Taylor-R | n | ||||
Virginia 5th | Riggleman-R | y | ||||
Virginia 7th | Brat-R | n | ||||
Virginia 10th | Wexton-D | y | ||||
Washington 3rd | Beutler-R | y | ||||
Washington 5th | Rodgers-R | y | ||||
Washington 8th | Rossi-R | n | ||||
Wisconsin 1st | Steil-R | y | ||||
Wisconsin 6th | Grothman-R | y | ||||
West Virginia 3rd | Miller-R | y | ||||
OUTCOME OF MIDTERMS | ||||||
SENATE MAJORITY CONTROL | Republicans | 100.0% | 1 | 1 | ||
HOUSE MAJORITY CONTROL | Republicans | 0.0% | 1 | 0 |
2020 Democratic Primaries | William Stickevers Political Contest Horary Prediction | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT | |
DEM PRIMARY RACES: FEB – APRIL (COVID SHUTDOWN) | 80.6% | 36 | 29 | ||||
IOWA | Sanders 75% | n | |||||
NEW HAMPSHIRE |
| y | |||||
NEVADA | Sanders 80% | y | |||||
SOUTH CAROLINA | Biden 90% | y | |||||
ALABAMA | Biden 90% | y | |||||
AMERICAN SAMOA | Sanders 55% | n | |||||
ARKANSAS | Biden 80% | y | |||||
CALIFORNIA | Sanders 90% | y | |||||
COLORADO | Sanders 85% | y | |||||
MAINE | Sanders 80% | n | |||||
MASSACHUSETTS | Sanders 75% | n | |||||
MINNESOTA | Sanders 51% | n | |||||
Klobuchar dropped out of MN race on Mar 2 | |||||||
NORTH CAROLINA |
| y | |||||
OKLAHOMA | Biden 65% | y | |||||
TENNESSEE | Biden 90% | y | |||||
TEXAS | Sanders 60% | n | |||||
UTAH | Sanders 90% | y | |||||
VERMONT | Sanders 90% | y | |||||
VIRGINIA | Biden 80% | y | |||||
IDAHO | Sanders 55% | n | |||||
MICHIGAN | Biden 85% | y | |||||
MISSISSIPPI | Biden 95% | y | |||||
MISSOURI | Biden 90% | y | |||||
NORTH DAKOTA | Biden 70% | n | |||||
WASHINGTON | Biden 60% | y | |||||
DEMOCRATS ABROAD | Sanders 90% | y | |||||
NORTHERN MARIANAS | Sanders 85% | y | |||||
ARIZONA | Biden 80% | y | |||||
FLORIDA | Biden 90% | y | |||||
ILLINOIS | Biden 85% | y | |||||
OHIO – POSTPONED (Jun 2) | Biden 85% | y | |||||
PUERTO RICO | Biden 85% | y | |||||
ALASKA | Biden 80% | y | |||||
HAWAII | Biden 75% | y | |||||
WYOMING | Biden 85% | y | |||||
WISCONSIN | Biden 90% | y | |||||
2020 General Election | William Stickevers – Political Contest Horary PREDICTION | CORRECT | INCORRECT | ACCURACY RATE | TOTAL RACES | TOTAL CORRECT | |
ELECTORAL COLLEGE | 92.9% | 56 | 52 | ||||
Alabama | Trump | y | |||||
Alaska |
| y | |||||
Arizona | Trump | ||||||
Arkansas | Trump | y | |||||
California | Biden | y | |||||
Colorado | Biden | y | |||||
Connecticut | Biden | y | |||||
Delaware | Biden | y | |||||
District of Columbia | Biden | y | |||||
Florida | Trump | y | |||||
Georgia | Trump | n | |||||
Hawaii | Biden | y | |||||
Idaho | Trump | y | |||||
Illinois | Biden | y | |||||
Indiana | Trump | y | |||||
Iowa | Trump | y | |||||
Kansas | Trump | y | |||||
Kentucky | Trump | y | |||||
Louisiana | Trump | y | |||||
Maine – statewide | Biden | y | |||||
Maine – 1st district | Biden | y | |||||
Maine – 2nd district | Trump | y | |||||
Maryland | Biden | y | |||||
Massachusetts | Biden | y | |||||
Michigan | Trump | n | |||||
Minnesota | Biden | y | |||||
Mississippi | Trump | y | |||||
Missouri | Trump | y | |||||
Montana | Trump | y | |||||
Nebraska – statewide | Trump | y | |||||
Nebraska – 1st district | Trump | y | |||||
Nebraska – 2nd district | Trump | n | |||||
Nebraska – 3rd district | Trump | y | |||||
Nevada | Trump | n | |||||
New Hampshire | Biden | y | |||||
New Jersey | Biden | y | |||||
New Mexico | Biden | y | |||||
New York | Biden | y | |||||
North Carolina | Trump | y | |||||
North Dakota | Trump | y | |||||
Ohio | Trump | y | |||||
Oklahoma | Trump | y | |||||
Oregon | Biden | y | |||||
Pennsylvania | Trump | ||||||
Rhode Island | Biden | y | |||||
South Carolina | Trump | y | |||||
South Dakota | Trump | y | |||||
Tennessee | Trump | y | |||||
Texas | Trump | y | |||||
Utah | Trump | y | |||||
Vermont | Biden | y | |||||
Virginia | Biden | y | |||||
Washington | Biden | y | |||||
West Virginia | Trump | y | |||||
Wisconsin | Trump | ||||||
Wyoming | Trump | y | |||||
OUTCOME OF GENERAL ELECTION | 0.0% | 1 | 0 | ||||
PRESIDENTIAL ELECTION WIN | Trump | n |
2022 Midterm Election | ||||||
CLOSELY CONTESTED RACES | 52.9% | 34 | 18 | |||
California 22nd district | Valadao-R | y | ||||
California 27th district | Garcia-R | y | ||||
California 47th district | Porter-D | y | ||||
Iowa 3rd district | Nunn-R | y | ||||
Kansas 3rd district | Adkins-R | n | ||||
Michigan 3rd district | Scholten-D | y | ||||
Nevada 1st district | Robertson-R | n | ||||
New York 17th district | Lawler-R | y | ||||
New York 19th district | Molinaro-R | y | ||||
New York 22nd district | Williams-R | y | ||||
North Carolina 13th district | Hines-R | n | ||||
Ohio 9th district | Kaptur-D | y | ||||
Pennsylvania 7th district | Scheller-R | n | ||||
Rhode Island 2nd district | Fung-R | n | ||||
Texas 15th district | De La Cruz-Hernandez-R | y | ||||
Virginia 2nd district | Kiggans-R | y | ||||
Arizona Senate | Masters-R | n | ||||
Georgia Senate | Walker-R | n | ||||
Nevada Senate | Laxalt-R | n | ||||
New Hampshire Senate | Hassan-D | n | ||||
North Carolina Senate | Bud-R | y | ||||
Pennsylvania Senate | Oz-R | n | ||||
Washington Senate | Murray-D | y | ||||
Wisconsin Senate | Johnson-R | y | ||||
Arizona Governor | Lake-R | n | ||||
Kansas Governor | Kelly-D | y | ||||
Michigan Governor | Dixon-R | n | ||||
Nevada Governor | Lombardo-R | y | ||||
New York Governor | Zeldin-R | n | ||||
Oregon Governor | Drazan-R | n | ||||
Oklahoma Governor | Stitt-R | y | ||||
Wisconsin Governor | Michels-R | n | ||||
OUTCOME OF MIDTERMS | ||||||
SENATE MAJORITY CONTROL | Republicans | n | ||||
HOUSE MAJORITY CONTROL | Republicans | y |
William Stickevers is an astrological consultant, hypnotist, life coach, and business strategist, advising clients from 28 countries for over three decades with strategy and insight to live a more fulfilled life according to their soul’s code and calling.
A trends forecaster, William’s annual global forecasts are backed by a deep study of economies, geopolitics, archetypal cosmology, and modern astrological forecasting techniques. William’s predictions for the outcome of the U.S. Midterm and Presidential Elections are well documented on his blog.
William has been a guest on Coast to Coast AM with George Noory, The Unexplained with Howard Hughes, Beyond Reality Radio with Jason Hawes and JV Johnson, The Jerry Wills Show, and Alan Steinfeld’s New Realities. An international speaker, William has lectured at the New York Open Center, Edgar Cayce’s Association for Research and Enlightenment (A.R.E.), two Funai Media events in Tokyo, Japan, the United Astrology Conference (2018), for the National Center for Geocosmic Research (NYC, Long Island, New Jersey, San Francisco chapters), American Federation of Astrologers (Los Angeles), the Astrological Society of Connecticut, the San Francisco Astrological Society, and in Europe (Munich, Germany, and Bucharest) and Japan (Tokyo, Osaka, Yokohama).
More information on Consultations and Forecast Webinars are at www.williamstickevers.com.