U.S. ELECTION PREDICTIONS TRACK RECORD
2016 Primaries
Democrat and Republican
Predictions by William Stickevers
Accuracy: 86.7%
- Total Predictions: 98
- Accurate Predictions: 85
Five Thirty Eight:
51/57 accurate predictions, 89% accuracy
PREDICTIONS FOR THE 2016 PRIMARIES
Senator Obama vs. Senator Clinton
Democratic Primaries/Caucuses
Hilary Clinton vs. Bernie Sanders

Clinton

Sanders
Republican Primaries/Caucuses
Donald Trump vs. Ted Cruz vs. Marco Rubio vs. John Kasich

Trump

Cruz

Rubio

Kasich
Track Record for 99 Primary Elections as of June 15, 2016:
| FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers |
| 89% correct | 88% correct | 88% correct | 87% correct |
| 57 projections | 97 projections | 42 projections | 98 projections |
| 51 correct | 85 correct | 37 correct | 85 correct |
| 6 incorrect | 11 incorrect | 4 incorrect | 12 incorrect |
| 42 no projection given | 2 no projection given | 57 no projection given | 1 no projection given |
Below are current projections for upcoming Republican and Democratic primaries and caucuses, as well as the track record for past elections.

Included probabilities:
FiveThirtyEight, Nate Silver
PredictIt.com
Political Prediction Market (CNN.com)
William Stickevers’ AstroProbability*
*AstroProbability: a composite set of mundane astrology forecasting methods.
February 1 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| Iowa |
February 9 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| New Hampshire |
February 20 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| Nevada (D) | n/a | ||
| South Carolina (R) |
February 23 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| Nevada (R) | n/a |
February 27 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| South Carolina (D) | n/a |
March 1 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| Alabama | |||
| Alaska (R) | n/a | ||
| Arkansas | |||
| Colorado (D) | n/a | ||
| Georgia | n/a | ||
| Massachusetts | Dem n/a | ||
| Minnesota | n/a | ||
| Oklahoma | |||
| Tennessee | |||
| Texas | |||
| Vermont | Rep n/a | ||
| Virginia |
March 5 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| Kansas | (D) n/a | ||
| Kentucky (R) | n/a | ||
| Louisiana | |||
| Maine (R) | n/a | ||
| Nebraska (D) | n/a |
March 6 | Five Thirty Eight, Nate Silver | PredictIt | William Stickevers’ AstroProbability* |
| Maine (D) | n/a | ||
| Puerto Rico (R) | n/a |
As of March 7, 2016:
March 8 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Hawaii (R) | n/a | n/a | ||
| Idaho (R) | n/a | |||
| Michigan | ||||
| Mississippi | (R) n/a |
as of March 14, 2016:
March 15 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Florida | ||||
| Illinois | ||||
| Missouri | Rep: n/a | |||
| North Carolina | ||||
| Ohio |
as of March 20, 2016:
March 22 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Arizona | Dem n/a | |||
| Idaho (D) | n/a | n/a | ||
| Utah | n/a |
as of March 25, 2016:
March 26 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Alaska (D) | n/a | n/a | ||
| Hawaii (D) | n/a | n/a | ||
| Washington (D) | n/a | n/a |
as of April 4, 2016:
April 5 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Wisconsin |
as of April 7, 2016:
April 9 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Wyoming (D) | n/a | n/a |
as of April 10, 2016:
April 19 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| New York |
as of April 25, 2016:
April 26 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Connecticut | ||||
| Delaware | n/a | |||
| Maryland | ||||
| Pennsylvania | ||||
| Rhode Island | n/a |
as of May 2, 2016:
May 3 | Five Thirty Eight, Nate Silver | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* (4/27/16) |
| Indiana |
as of May 9, 2016:
May 10 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* (5/5/16) |
| Nebraska (R) | n/a | |||
| West Virginia | Rep n/a |
as of May 16, 2016:
May 17 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| Kentucky (D) | n/a | n/a | ||
| Oregon | n/a |
May 24 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* (4/29/16) |
| Washington (R) | n/a |
as of June 6, 2016:
June 7 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| California | ||||
| Montana | n/a | |||
| New Jersey | Rep n/a | |||
| New Mexico | n/a | |||
| North Dakota (D) | n/a | n/a | ||
| South Dakota | n/a |
June 14 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* (4/29/16) |
| District of Columbia (D) | n/a | n/a |
July 18-21 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* (4/29/16) |
| Republican National Convention | Trump 92% | n/a | Trump 85% |
July 25-28 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* (4/29/16) |
| Democratic National Convention | Clinton 92% | Clinton 97% | Clinton 95% |
as of July 21, 2016:
November 8 | FiveThirtyEight | PredictIt | Political Prediction Market (CNN) | William Stickevers’ AstroProbability* |
| U.S. Presidential Election | Clinton 60.2% | Clinton 66% | Clinton 68% |
These predictions were originally posted on William Stickevers’s blog: https://williamstickevers.blog/politics-and-astrology-u-s-elections/2016-u-s-presidential-election/astroprobability-2016-presidential-election/
